![]() |
![]() |
Elizabethton, TN 37643 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:50am on 3/17/10 Temperature |
43.3°F |
|
| Dew Point | 34.9°F | ||
| Humidity | 72% | ||
| Barometer | 28.11in Rate 0.003in/hr |
||
| Wind Direction | N | ||
| Heat Index | 46.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.84in | ||
| Today's Extremes | |||
| High Temperature | 43.3°F at 12:32am | ||
| Low Temperature | 43.2°F at 12:00am | ||
| High Heat Index | 46.7°F at 1:08am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:35am | ||
| Sunset | 7:36pm | ||
| Moonrise | 8:05am | ||
| Moonset | 9:41pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet