![]() |
![]() |
Elizabethton, TN 37643 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:00pm on 3/10/10 Temperature |
52.0°F |
|
| Dew Point | 33.9°F | ||
| Humidity | 50% | ||
| Barometer | 27.91in Rate 0.005in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 52.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.62in | ||
| Today's Extremes | |||
| High Temperature | 65.5°F at 12:22pm | ||
| Low Temperature | 44.1°F at 7:19am | ||
| High Heat Index | 64.6°F at 12:22pm | ||
| Peak Wind Gust | 8mph at 12:49pm | ||
| Astronomical Data | |||
| Sunrise | 6:45am | ||
| Sunset | 6:29pm | ||
| Moonrise | 3:52am | ||
| Moonset | 1:56pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet